<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit West Houston &#187; Rob</title>
	<atom:link href="http://crossfitwesthouston.com/author/Rob/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitwesthouston.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 00:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>5/24/12</title>
		<link>http://crossfitwesthouston.com/2012/05/23/52412/</link>
		<comments>http://crossfitwesthouston.com/2012/05/23/52412/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:50:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8664</guid>
		<description><![CDATA[****Drink Plenty of Water**** Strength Back Squats sets of 5 Ring Dips sets of 5 Hamstring stretch Conditioning “OPT Flight Simulator” Double Unders 5-10-15-20-25-30-35-40-45-50-45-40-35-30-25-20-15-10-5 (Start with 5 double unders unbroken stop, then do 10 unbroken, etc. If at any number you break before the prescribed number you must start over for that number.) 20 minute &#8230;]]></description>
			<content:encoded><![CDATA[<p>****Drink Plenty of Water****</p>
<p><strong>Strength</strong></p>
<p>Back Squats sets of 5</p>
<p>Ring Dips sets of 5</p>
<p>Hamstring stretch</p>
<p><strong>Conditioning</strong></p>
<p>“OPT Flight Simulator”</p>
<p>Double Unders</p>
<p>5-10-15-20-25-30-35-40-45-50-45-40-35-30-25-20-15-10-5</p>
<p>(Start with 5 double unders unbroken stop, then do 10 unbroken, etc. If at any number you break before the prescribed number you must start over for that number.)</p>
<p>20 minute time limit</p>
<p><a href="http://breakingmuscle.com/kettlebells/get-why-its-my-favorite-exercise">I &lt;3 the Get Up Too</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/23/52412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/23/12</title>
		<link>http://crossfitwesthouston.com/2012/05/22/52312/</link>
		<comments>http://crossfitwesthouston.com/2012/05/22/52312/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:47:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8661</guid>
		<description><![CDATA[**** Drink Plenty of Water**** &#8220;Jag 28&#8220; For time: Run 800 meters 28 Kettlebell swings, 2 pood 28 Strict Pull-ups 28 Kettlebell clean and jerk, 2 pood each 28 Strict Pull-ups Run 800 meters U.S. Air Force Senior Airman Mark Forester, 29, of Tuscaloosa, Alabama, assigned to the 21st Special Tactics Squadron, based in Pope &#8230;]]></description>
			<content:encoded><![CDATA[<p>**** Drink Plenty of Water****</p>
<p>&#8220;<strong>Jag 28</strong>&#8220;</p>
<p>For time:<br />
Run 800 meters<br />
28 Kettlebell swings, 2 pood<br />
28 Strict Pull-ups<br />
28 Kettlebell clean and jerk, 2 pood each<br />
28 Strict Pull-ups<br />
Run 800 meters</p>
<p>U.S. Air Force Senior Airman Mark Forester, 29, of Tuscaloosa, Alabama,  assigned to the 21st Special Tactics Squadron, based in Pope Air Force  Base, North Carolina, died on September 29, 2010, while conducting  combat operations in Uruzgan province, Afghanistan. He is survived by  his parents Ray and Pat, and siblings Terri, David, Joseph and Thad.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/22/52312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/22/12</title>
		<link>http://crossfitwesthouston.com/2012/05/21/52212/</link>
		<comments>http://crossfitwesthouston.com/2012/05/21/52212/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:02:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8654</guid>
		<description><![CDATA[***Drink Plenty of Water*** Strength Cleans sets of 3 Press sets of 3 Shoulder wall slides 5 Conditioning 4 Rounds 10 Snatches (alternating R/L every other rep) 80 m Shuttle sprint (40 down/40 back) Aja Barto Snatch Ladder]]></description>
			<content:encoded><![CDATA[<p><strong>***Drink Plenty of Water***</strong></p>
<p><strong>Strength</strong></p>
<p>Cleans sets of 3</p>
<p>Press sets of 3</p>
<p>Shoulder wall slides 5</p>
<p><strong>Conditioning</strong></p>
<p>4 Rounds</p>
<p>10 Snatches (alternating R/L every other rep)</p>
<p>80 m Shuttle sprint (40 down/40 back)</p>
<p><a href="http://crossfitwesthouston.com/wp-content/uploads/2012/05/CFJ_Barto_Vaughn2.pdf">Aja Barto Snatch Ladder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/21/52212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/21/12</title>
		<link>http://crossfitwesthouston.com/2012/05/20/52112/</link>
		<comments>http://crossfitwesthouston.com/2012/05/20/52112/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:36:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8651</guid>
		<description><![CDATA[**** Drink Plenty of Water*** Strength Bent Over Rows sets of 5 Pistols sets of 3 Piriformis roll out Conditioning 50 m OH Lunge 4 rounds 5 HSPU 25 Box Jumps 50m OH Lunge Resting or Recovering?]]></description>
			<content:encoded><![CDATA[<p>**** Drink Plenty of Water***</p>
<p><strong>Strength</strong></p>
<p>Bent Over Rows sets of 5</p>
<p>Pistols sets of 3</p>
<p>Piriformis roll out</p>
<p><strong>Conditioning</strong></p>
<p>50 m OH Lunge</p>
<p>4 rounds</p>
<p>5 HSPU</p>
<p>25 Box Jumps</p>
<p>50m OH Lunge</p>
<p><a href="http://crossfitwesthouston.com/wp-admin/post-new.php" target="_blank">Resting or Recovering? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/20/52112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20/12</title>
		<link>http://crossfitwesthouston.com/2012/05/19/52012/</link>
		<comments>http://crossfitwesthouston.com/2012/05/19/52012/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:46:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8648</guid>
		<description><![CDATA[Strength TGU&#8217;s 3&#215;3 R/L Conditioning Run 800m rest 3:00 Run 600 m rest 2:00 Run 400 m Rest 1:00 Run 200 m Rest :30 Run 100 m]]></description>
			<content:encoded><![CDATA[<p><strong>Strength</strong></p>
<p>TGU&#8217;s</p>
<p>3&#215;3 R/L</p>
<p><strong>Conditioning</strong></p>
<p>Run 800m</p>
<p>rest 3:00</p>
<p>Run 600 m</p>
<p>rest 2:00</p>
<p>Run 400 m</p>
<p>Rest 1:00</p>
<p>Run 200 m</p>
<p>Rest :30</p>
<p>Run 100 m</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/19/52012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/19/12</title>
		<link>http://crossfitwesthouston.com/2012/05/18/51912/</link>
		<comments>http://crossfitwesthouston.com/2012/05/18/51912/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:16:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8643</guid>
		<description><![CDATA[Team Gone Bad Wall Ball Shots 120 SDHP 120 Box Jumps 120 Push Press 120 Row 120 **Teams of Two]]></description>
			<content:encoded><![CDATA[<p>Team Gone Bad</p>
<p>Wall Ball Shots 120</p>
<p>SDHP 120</p>
<p>Box Jumps 120</p>
<p>Push Press 120</p>
<p>Row 120</p>
<p>**Teams of Two</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/18/51912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/18/12</title>
		<link>http://crossfitwesthouston.com/2012/05/17/51812/</link>
		<comments>http://crossfitwesthouston.com/2012/05/17/51812/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:20:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8626</guid>
		<description><![CDATA[***Drink Plenty of Water**** Strength Weighted Split Squats sets of 5 Heavy Russian swings 5 Elevated Pigeon Stretch R/L Conditioning 200 Single Unders 21-15-9 Back Squat (115/95) Push Ups 200 Single Unders]]></description>
			<content:encoded><![CDATA[<p>***Drink Plenty of Water****</p>
<p><strong>Strength</strong></p>
<p>Weighted Split Squats sets of 5</p>
<p>Heavy Russian swings 5</p>
<p>Elevated Pigeon Stretch R/L</p>
<p><strong>Conditioning</strong></p>
<p>200 Single Unders</p>
<p>21-15-9</p>
<p>Back Squat (115/95)</p>
<p>Push Ups</p>
<p>200 Single Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/17/51812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17/12</title>
		<link>http://crossfitwesthouston.com/2012/05/16/51712/</link>
		<comments>http://crossfitwesthouston.com/2012/05/16/51712/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:41:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8621</guid>
		<description><![CDATA[***Drink Plenty of Water****** Stength HSPU sets of 3 Dead Hang Pull Ups max sets LAX Shoulders Conditioning EMOM for 10 min 2 Power Snatch 95/65 5 Man on Fire Burpees Be Happy KB WOD @ 5:30 PM Strength/ Skill Sets of heavy 1 ASW  3 x 10 R/L Sets of Heavy Goblet Squats 3 &#8230;]]></description>
			<content:encoded><![CDATA[<p>***Drink Plenty of Water******</p>
<p><strong>Stength</strong></p>
<p>HSPU sets of 3</p>
<p>Dead Hang Pull Ups max sets</p>
<p>LAX Shoulders</p>
<p><strong>Conditioning</strong></p>
<p>EMOM for 10 min</p>
<p>2 Power Snatch 95/65</p>
<p>5 Man on Fire Burpees</p>
<p><a href="http://www.marcandangel.com/2012/04/16/10-habits-you-must-quit-to-be-happy/" target="_blank">Be Happy</a></p>
<p><strong>KB WOD @ 5:30 PM</strong></p>
<p><strong>Strength/ Skill</strong></p>
<p>Sets of heavy 1 ASW  3 x 10 R/L</p>
<p>Sets of Heavy Goblet Squats 3 x 5</p>
<p><strong>WOD</strong></p>
<p>Run 600m</p>
<p>5 Rounds</p>
<p>10 Burpees</p>
<p>10 Gob Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/16/51712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16/12</title>
		<link>http://crossfitwesthouston.com/2012/05/15/51612/</link>
		<comments>http://crossfitwesthouston.com/2012/05/15/51612/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:59:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8615</guid>
		<description><![CDATA[“Michael” 3 Rounds 800m Run 50 Back Ext 50 Sit Ups]]></description>
			<content:encoded><![CDATA[<p><strong>“Michael”</strong></p>
<p><strong>3 Rounds<br />
</strong></p>
<p>800m Run</p>
<p>50 Back Ext</p>
<p>50 Sit Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/15/51612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/12</title>
		<link>http://crossfitwesthouston.com/2012/05/14/51512/</link>
		<comments>http://crossfitwesthouston.com/2012/05/14/51512/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:49:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[WOD's]]></category>

		<guid isPermaLink="false">http://crossfitwesthouston.com/?p=8610</guid>
		<description><![CDATA[**** Drink Plenty of Water***** Strength Bent Over Rows Sets of 5 Pistols sets of 3 Inch Worms Conditioning Burpees to 45 Plate 20 T2B                        30 Air Squats            40 Rest 1 min Air Squats 40 T2B           30 Burpees to 45lb Plate 20 KB WOD @5:30 PM Skill 10 Rounds 5 Power Swings 30 secs Rest &#8230;]]></description>
			<content:encoded><![CDATA[<p>**** Drink Plenty of Water*****</p>
<p><strong>Strength</strong></p>
<p>Bent Over Rows Sets of 5</p>
<p>Pistols sets of 3</p>
<p>Inch Worms</p>
<p><strong>Conditioning</strong></p>
<p>Burpees to 45 Plate 20</p>
<p>T2B                        30</p>
<p>Air Squats            40</p>
<p>Rest 1 min</p>
<p>Air Squats 40</p>
<p>T2B           30</p>
<p>Burpees to 45lb Plate 20</p>
<p><strong>KB WOD @5:30 PM</strong></p>
<p><strong>Skill</strong></p>
<p>10 Rounds</p>
<p>5 Power Swings</p>
<p>30 secs Rest</p>
<p><strong>Half Get Ups</strong></p>
<p>Lying to Post 5 R/5 L</p>
<p><strong>KB WOD</strong></p>
<p>30-20-10</p>
<p>Push Ups</p>
<p>Two Arm Swings</p>
<p>Lateral jumps over Bell</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitwesthouston.com/2012/05/14/51512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

